Sous-station compacte combinée préfabriquée en plein air
3000 KVA 24.94-12.47KV
3000 KVA 24.94-12.47KV
Base KVA: 45 KVA à 12 000 KVA Tension primaire: 2400 V à 46 000 V Tension secondaire: 120 V à 24 940 V Niveau de base lmpulse (bil): 30kV ...
| Modèle du produit | Capacité (KVA) | Rejoindre le label du groupe | Combinaison de tension | Perte à vide (W) | Perte de charge (W) | Courant à vide (%) | Impédance de court-circuit (%) | Dimension externe (mm) Longueur × Largeur × Hauteur | |
| Haute tension (KV) | Basse pression (KV) | ||||||||
| ZGS13-H-100/10 | 100 | YynO or Dyna11 | 6 6,3 ± 5 % 10 ± 2,5 % 10.5 11 | 0.4 | 150 | 1500 | 0.65 | 4.0 | 1830×1355×1735 |
| ZGS13-H-125/10 | 125 | 170 | 1800 | 0.65 | 1830×1365×1735 | ||||
| ZGS13-H-160/10 | 160 | 200 | 2200 | 0.60 | 1830×1375×1735 | ||||
| ZGS13-H-200/10 | 200 | 240 | 2600 | 0.50 | 1830×1375×1735 | ||||
| ZGS13-H-250/10 | 250 | 290 | 3050 | 0.50 | 1830×1405×1735 | ||||
| ZGS13-H-315/10 | 315 | 340 | 3650 | 0.45 | 1830×1425×1735 | ||||
| ZGS13-H-400/10 | 400 | 410 | 4300 | 0.45 | 1830×1435×1805 | ||||
| ZGS13-H-500/10 | 500 | 480 | 5150 | 0.40 | 1830×1445×1805 | ||||
| ZGS13-H-630/10 | 630 | 570 | 6200 | 0.40 | 4.5 | 1830×1455×1860 | |||
| ZGS13-H-800/10 | 800 | 700 | 7500 | 0.35 | 1830×1490×1860 | ||||
| ZGS13-H-1000/10 | 1000 | 830 | 10300 | 0.35 | 1830×1675×2005 | ||||
| ZGS13-H-1250/10 | 1250 | 970 | 12000 | 0.30 | 2100×1845×2035 | ||||
| ZGS13-H-1600/10 | 1600 | 1170 | 14500 | 0.30 | 2100×1885×2135 | ||||
Un test tan delta d'un transformateur est ce qui se rapproche le plus dans notre industrie d'un contrôle...
EN SAVOIR PLUSA 250 kW compressor starts across the line, the workshop lights dip for a second, and a contactor two panels away ...
EN SAVOIR PLUSInstall an oil-filled transformer indoors — in a basement, under a sidewalk, or on an electrical level of a high-r...
EN SAVOIR PLUSThe distribution transformer you specify this year will still be energized in 2055. Even when no customer draws a ...
EN SAVOIR PLUS