Transformateur de type sec isolé non encapsulé
3750KVA
2500kva 10kv
| Capacité nominale (KVA) | Combinaison de tension | Rejoindre le label du groupe | Perte à vide (W) | Perte de charge (W) 120 ℃ | Perte de charge (W) 75 ℃ | Impédance de court-circuit (%) | Courant à vide (%) | Niveau de tension (dB) | IP00 | IP20(IP23) | |||||||||
| Haute tension (KV) | Tapoff (%) | Basse pression (KV) | Mmmm | Mmh | Hmm | Mmmm | Poids brut (kg) | Mmmm | Mmh | Hmm | Poids brut (kg) | ||||||||
| 100 | 6 6.3 10 | ±5 ±2×2,5 | 0.4 | Yyn0 or Dyna11 | 400 | 1880 | 1535 | 4.0 6 | 2.0 | 40 | 1030 | 630 | 1030 | 550 | 770 | 1500 | 1200 | 1400 | 920 |
| 125 | 480 | 220 | 1795 | 1.8 | 42 | 1100 | 630 | 1050 | 550 | 910 | 1500 | 1200 | 1400 | 1060 | |||||
| 160 | 540 | 2550 | 2080 | 1.8 | 42 | 1100 | 630 | 1080 | 550 | 980 | 1500 | 1200 | 1400 | 1130 | |||||
| 200 | 620 | 3100 | 2530 | 1.6 | 42 | 1100 | 750 | 1140 | 660 | 1130 | 1500 | 1300 | 1600 | 1300 | |||||
| 250 | 720 | 3600 | 2935 | 1.6 | 43 | 1170 | 750 | 1200 | 660 | 1300 | 1700 | 1300 | 1600 | 1470 | |||||
| 315 | 880 | 4600 | 3750 | 1.4 | 45 | 1170 | 750 | 1380 | 660 | 1530 | 1700 | 1300 | 1600 | 1700 | |||||
| 400 | 970 | 5400 | 4405 | 1.4 | 45 | 1170 | 750 | 1500 | 660 | 1760 | 1700 | 1300 | 1800 | 1930 | |||||
| 500 | 1160 | 6600 | 5380 | 1.4 | 45 | 1230 | 750 | 1550 | 660 | 1980 | 1700 | 1300 | 1800 | 2180 | |||||
| 630 | 1340 | 7900 | 6440 | 1.3 | 45 | 1350 | 940 | 1590 | 820 | 2480 | 1700 | 1500 | 1800 | 2700 | |||||
| 630 | 1290 | 7900 | 6440 | 1.3 | 45 | 1400 | 940 | 1570 | 820 | 2560 | 1900 | 1500 | 1800 | 2840 | |||||
| 800 | 1520 | 9500 | 7750 | 1.3 | 46 | 1450 | 940 | 1620 | 820 | 2830 | 1900 | 1500 | 2000 | 3030 | |||||
| 1000 | 1760 | 11400 | 9295 | 1.1 | 46 | 1500 | 940 | 1730 | 820 | 3230 | 1900 | 1800 | 2000 | 3430 | |||||
| 1250 | 2080 | 12500 | 10195 | 1.1 | 47 | 1600 | 1240 | 1850 | 1070 | 3840 | 1900 | 1800 | 2200 | 4200 | |||||
| 1600 | 2440 | 13900 | 11335 | 1.1 | 48 | 1700 | 1240 | 1900 | 1070 | 4830 | 2100 | 1800 | 2200 | 5150 | |||||
| 2000 | 3320 | 17500 | 14270 | 1.0 | 48 | 1800 | 1240 | 1950 | 1070 | 5540 | 2100 | 1800 | 2200 | 5840 | |||||
| 2500 | 4000 | 20300 | 16555 | 1.0 | 49 | 2100 | 1240 | 2100 | 1070 | 6780 | 2500 | 1800 | 2400 | 7020 | |||||
Un test tan delta d'un transformateur est ce qui se rapproche le plus dans notre industrie d'un contrôle...
EN SAVOIR PLUSA 250 kW compressor starts across the line, the workshop lights dip for a second, and a contactor two panels away ...
EN SAVOIR PLUSInstall an oil-filled transformer indoors — in a basement, under a sidewalk, or on an electrical level of a high-r...
EN SAVOIR PLUSThe distribution transformer you specify this year will still be energized in 2055. Even when no customer draws a ...
EN SAVOIR PLUS